Epson EB-2065 XGA 3LCD Projector 5500 Lumens
5,500lm, Wired LAN: RJ45 x 1, Wireless: Optional, HDMI: 2,15,000:1
| Projection System | 3LCD Technology, RGB liquid crystal shutter | 
| LCD Panel | 0.63 inch with D10 | 
| Resolution | XGA (1024 x 768) | 
| Brightness | 5500 Lumens | 
| Contrast Ratio | 15,000 : 1 | 
| Aspect Ratio | 4:3 | 
| Lamp | 300 W, 5,000 h durability, 10,000 h durability (economy mode) | 
| Keystone Correction | Auto vertical: ± 30 °, Auto horizontal ± 30 ° | 
| 2D Vertical Refresh Rate | 100 Hz - 120 Hz | 
| Colour Reproduction | Upto 1.07 billion colours | 
| Projection Ratio | 1.38 - 2.24:1 | 
| Zoom | Manual, Factor: 1 - 1.6 | 
| Image Size | 30 inches - 300 inches | 
| Focus | Manual | 
| USB Display Function | 3 in 1: Image / Mouse / Sound | 
| Interfaces | 
 | 
| Features | AV mute slide, Auto Power On, Automatic input selection, Automatic keystone correction, Built-in speaker, CEC compatible, Direct Power on/off, Document Camera Compatible, Fit to Screen, Freeze image, Gesture Presenter, Home Screen, JPEG Viewer, Long lamp life, MHL audio/video interface, Network administration, OSD copy function, iProjection App for Chromebook, Quick Corner, Slide show, Split-Screen-Function, Wireless LAN capable, iProjection App | 
| Security | Kensington lock, Control panel lock, Password lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection | 
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard, DICOM SIM | 
| Video Colour Modes | Blackboard, Dynamic, Photo, Presentation, sRGB, DICOM SIM | 
| Projector control | via: AMX, Crestron, Control4 | 
| Loudspeaker | 16 Watt | 
| Energy Use | 
 | 
| Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz | 
| Noise Level | 
 | 
| Dimensions (W x D x H) | 377 mm x 291 mm x 101 mm | 
.