| Features | : | Gesture-based, multitouch-capable capacitive touch screen; |
| 5-inch color LCD (720 x 1280 pixel) 9:16 aspect ratio, On-screen virtual keyboard; | ||
| 1x USB 2.0 Type A-compliant host port USB battery charging BC1.2 compliant; | ||
| 1x USB 2.0 Micro-B device port; | ||
| Integrated Bluetooth 4.0; | ||
| 3 illuminated mute buttons; | ||
| Unicode UTF-8-character support | ||
| Audio | : | 3 cardioid microphones; |
| Features | Loudspeaker; | |
| 14ft/4.3m microphone pickup range; | ||
| Supported codecs (G.711 (A-law and μ-law)/G.722/ Polycom® Siren™ 7); | ||
| Polycom® HD Voice; | ||
| Polycom Acoustic Clarity technology; | ||
| Polycom® NoiseBlock™; | ||
| Voice activity detection; | ||
| Comfort noise generation; | ||
| DTMF tone generation (RFC 2833 and in-band); | ||
| Low-delay audio packet transmission; | ||
| Adaptive jitter buffers; | ||
| Packet loss concealment; | ||
| Bluetooth device pairing for wideband speech and multimedia streaming (HFP/AD2P) | ||
| Network & | : | Open SIP and Microsoft Lync 2013/ Skype for Business/Office365 Cloud PBX; |
| Provisioning | SDP; | |
| IETF SIP (RFC 3261 and companion RFCs); | ||
| Single-port gigabit Ethernet 10/100/1000Base-TX across LAN; | ||
| Time and date synchronization using SNTP; | ||
| Polycom Zero Touch Provisioning; | ||
| QoS Support; | ||
| VLAN-CDP/DHCP VLAN discovery; | ||
| LLDP-MED for VLAN discovery | ||
| Security | : | 802.1X authentication and EAPOL; |
| Media encryption via SRTP; | ||
| Transport layer security (TLS); | ||
| Encrypted configuration files; | ||
| Password login ; | ||
| HTTPS secure provisioning |
PolyCom TRIO 8500 Partner Premier License (4870-66700-160)
PolyCom TRIO Power Kit for Polycom Trio 8500 (2200-66740-102)
Expansion Microphone kit for Polycom Trio 8800/8500 (2200-65790-001)