5GHz 802.11ac 4x4 MIMO (1,733 Mbps max rate) and 2.4GHz 802.11n 4x4 MIMO (600 Mbps max rate) radops, with a total of twelve integrated omni-directional downtilt antennas
| Technical Information | |
| Wireless LAN Standard | IEEE 802.11ac | 
| Frequency Band | 5 GHz 2.40 GHz | 
| Total Number of Antennas | 12 | 
| Number of Internal Antennas | 12 | 
| Wireless Transmission Speed | 2.50 Gbit/s | 
| MIMO Technology | Yes | 
| Beamforming Technology | Yes | 
| Interfaces/Ports | |
| Ethernet Technology | Gigabit Ethernet | 
| Number of Network (RJ-45) Ports | 2 | 
| PoE (RJ-45) Port | No | 
| PoE PD Port | Yes | 
| VGA | No | 
| HDMI | No | 
| USB | Yes | 
| Powerline | No | 
| Management Port | Yes | 
| Physical Characteristics | |
| Form Factor | Wall Mountable Ceiling Mountable | 
| Height | 2" | 
| Width | 8.9" | 
| Depth | 8.8" | 
| Other Information | |
| Product Family | Instant 330 |