• On-board temp-detection algorithm • One IP address two channels • Effective pixels 320×240 • Sensitivity 50mK • Thermal: 8mm Fixed lens, Visible: 2.7-12mm motorized lens • Accuracy 0.3C • Body detection, up to 16 Targets • Response Time 50ms • 14 color control
| Detector Type | • Uncooled IRFPA Microbolometer | |
| Effective Pixels | • 320(H) ×240(V) | |
| Pixel Size | • 20um | |
| Thermal Sensitivity (NETD) | • ≤50mK @F1.0, 300K | |
| Spectral Range | • 8~14um | |
| Image Setting | • Polarity LUT/ DVE/ Mirror/ FCC/ /3D DNR Brightness/Contrast/ ROI | |
| Color Palettes | • Black-Heat /White-Heat/Rainbow/Iron-Red up to 14 modes | |
| Lens Type | • Fixed | |
| Focus Control | • Manual Focus | |
| Focal Length | • 8mm | |
| F No. | • F1.0 | |
| Angle of View | • H: 44°, V:33° | |
| Image Sensor | • 1/2.8" Sony CMOS | |
| Effective Resolution | • 1920(H)×1080(V) | |
| Ethernet | • 1 Ethernet (10/100 Base-T) RJ-45 Connector | |
| Audio Interface | • 1ch Audio In,1ch Audio Out | |
| Alarm | • 2ch Alarm In,2ch Alarm Out | |
| RS485 | • Support | |
| BNC Output | • N/A | |
| Reset Button | • Support (Built-in) | |
| Power Supply | • DC12V/POE (IEEE 802.3af) | |
| Power Consumption | • Max 10W | |
| Operating Temperature | • -30°C~60°C(-22°F~140°F) | |
| Storage Conditions | • 0~ 90% RH | |
| Certifications | • CE /FCC | |
| Ingress Protection | • IP66 | |
| Casing | • Metal | |
| Dimensions | • 210×173×120mm | |
| Net Weight | •2Kg | 
-    1 years replacement parts Warranty
-    Price include Camera and Black box, exclude bracket/PC/cable