• H.264, MPEG-4 and JPEG multi format • Up to 16 network cameras can be connected and recorded. • Quick setup by automatic camera detection and simple setup wizard without the use of PC • Simple mouse operation by new GUI without the use of PC • Supports the Full HD output (HDMI) that can display recorded images and live images in high definition • Real Time Face Matching function by matching registered face images with the face displayed on live images
| upported Cameras | Supported Cameras | Panasonic i-PRO series Network cameras Onvif NVT comformant camera and encoder camera | 
| Supported Image Format | H.264, MPEG-4, MJPEG | |
| Supported Image Resolution | Aspect ratio [4:3] : SXVGA (1,280 x 960), SVGA (800 x 600), VGA(640 x 480), QVGA (320 x 240) Aspect ratio [16:9]:1,920 x 1,080, 1,280 x 720, 640 x 360, 320 x 180) * Depending on the camera | |
| Supported Audio Format | G.726 (ADPCM) 32 kbps | |
| Maximum Number of Cameras | 16 | |
| 
 
 Recording | Recording Mode | Event, Schedule | 
| Pre-alarm Recording | Up to 15 seconds (Up to 10 seconds at 1,920 x 1080 resolution) | |
| Scheduled Recording Mode | 2 programs, 3 time zones/day, Independent setup for each day of the week | |
| Frame Rate/Camera | Up to 30 ips (Depending on the Camera) | |
| 
 
 
 
 
 
 
 
 Main Unit Functions | Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, Auto Back Focus | 
| Multiscreen Mode | 4 / 16 split screen display, 3 / 4 / 6 / 9 / 12 / 16 split screen display on a full screen | |
| Playback Control | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Goto Date, Goto Last (30 s) | |
| Search Mode | Search criteria: Time date, Playback by designating a timeline, VMD | |
| Copy | Recorded data of selected cameras and time date range can be copied to the SD (SDHC) card. | |
| Camera Title | Up to 14 characters | |
| Clock Display | Time: 12H/24H, Date: 5 formats | |
| Digital Zoom | Live: 2x, 4x, 8x (only for 1-screen or 4-screen) Play: 2x, 4x, 8x | |
| System Log | Operator access (100), Network error (100), Error (1,000), Event (750) | |
| System Setup | Setup page in English, French, Italian, Spanish, German, Russian, Japanese | |
| 
 
 
 
 
 
 
 
 
 
 
 
 Browser GUI | Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset | 
| Playback Control | REC, PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Goto Date, Goto Last (30 s) | |
| Search Mode | Search criteria: Time date, Event type, VMD, Camera number | |
| Display Mode | 1 / 4 screen | |
| Image Download | Recorded data of selected camera and time range can be downloaded to a PC. Viewer software can be downloaded separately. | |
| Copy | Recorded data of selected cameras and time date range can be copied to the SD (SDHC) card. | |
| Camera Title | Up to 14 characters | |
| Clock Display | On the browser. Time: 12H/24H, Date: 5 formats | |
| Digital Zoom | Live/Play: 2x, 4x (only for 1-screen) | |
| System Log | Operator access (100), Network error (100), Error (1,000), Event (750) | |
| GUI Language | English, French, Italian, Spanish, German, Russian, Japanese | |
| Supported OS and Browser Combination | Microsoft®Windows®7 Professional 64 bit/32 bit & Windows®Internet Explorer®8.0, Microsoft®Windows Vista®Business SP1 32 bit & Windows®Internet Explorer®7.0 The language of OS must be the same as selected GUI language. | |
| Required PC (for MJPEG/MPEG-4) | VRAM: 128 MB or more (Min. 64 MB), Microsoft®DirectX®9.0c or later | |
| Required PC (for H.264) | CPU: Intel®Core™ i7-920 or faster, RAM: 3 GB or more, VRAM: 128 MB or more (Min. 64 MB), Microsoft®DirectX®9.0c or later | |
| 
 
 
 Alarm/ Event | Alarm Source | 9x Terminal inputs, 16x Camera alarms, Panasonic Alarm Protocol | 
| Face Matching | Off / On | |
| Event Mode | Off / On | |
| Alarm Action | Alarm recording, e-mail notification, Alarm message, Camera positioning, Terminal output, Panasonic alarm protocol output, Buzzer, Indicator | |
| Alarm Control | Reset | |
| Event Log | 750 | |
| 
 
 
 
 
 
 
 
 Input / Output | Spot Output Connector | 1x 1 V [p-p] / 75 Ω (BNC) | 
| Monitor (HDMI) Connector | 1x HDMI | |
| Audio Output Connector | 1x −10 dBv, 600 Ω, Unbalanced (RCA) | |
| Alarm/Control Connector (25pin D-sub) - Alarm | Alarm input 1 ~ 9*1 , Alarm output*2 , Alarm reset input*1 , Face matching output*2 | |
| Alarm/Control Connector (25pin D-sub) - Control | Time adjustment input*1 , +5 V output*3 | |
| Alarm/Control Connector (25pin D-sub) - Error/Warning | Network error output*2 , HDD error output*2 , Camera error output*2 , Recorder error output*2 , Recording error output*2 | |
| Mouse Connection Port | 1x | |
| Network Port | 1x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ-45) | |
| SDHC/SD Memory Card Slot | SDHC/SD memory cards applicable (miniSD cards and microSD cards not applicable) | |
| 
 
 
 
 
 Network | Maximum Bandwidth | Total 80 Mbps or less | 
| Supported Protocol | TCP/IP, UDP/IP, HTTP, FTP, SMTP, DNS, NTP, SNMP, RTP | |
| Upon Alarm or Warning | ||
| No. of Simultaneous Users | 4 or less | |
| User Registration | Up to 16 users | |
| User Level | 3 Levels (Programmable) | |
| Partitioning | User level - Camera (View & Control, No Access) | |
| Security Method | User authentication (ID and Password), Alteration detection | |
| Other Functions | Time Synchronization | Terminal (Slave), NTP (Server/Client) | 
| Summer Time | User definable (using menu setup) | |
| HDD | Type | 8.89 cm Serial ATA HDD, Up to 2x HDDs can be installed. | 
| 
 
 Viewer Software | Playback Control | Play, Rev Play, Pause, FF, FR, Prev Record, Next Record, Prev Image, Next Image | 
| Additional Functions | Alteration detection, Save as JPEG, Two times zoom, Print, Copy | |
| Supported OS, Language | Same as browser GUI, Language of the software will be English | |
| 
 
 
 
 
 
 General Specifications | Safety/EMC Standard | CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) | 
| Power Source | 220 ~ 240 V AC, 50 Hz/60 Hz | |
| Power Consumption | approx. 45 W | |
| Ambient Operating Temperature | Main body: +5 °C ~ +45 °C (41 °F ~ 113 °F) Mouse (provided): +5 °C ~ +40 °C (41 °F ~ 104 °F) | |
| Ambient Operating Humidity | 5 % ~ 90 % (without condensation) | |
| Maximum Operating Altitude | 2,000 m (6,562 feet) above sea level | |
| Dimensions | 42.0 cm (W) x 8.8 cm (H) x 30.0 cm (D) (excluding rubber feet and projections) | |
| Mass (approx.) | 4.8 kg (10.6 lbs.) without HDD 5.6 kg (12.36 lbs.) with 1 HDD 6.4 kg (14.13 lbs.) with 2 HDDs | |
| 
 Note | *1: Non-voltage make contact input, 50 kΩ +5 V DC pull-up *2: Open collector output, 24 V DC, 100 mA max. *3: 200 mA max. | |
• ONVIF compliant model