| Type | Server - rack-mountable |
|---|---|
| Height (Rack Units) | 2U |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon Bronze 3106 / 1.7 GHz (8-core) |
| Processor Socket | Socket P |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology |
| Cache Memory | 11 MB L3 Cache |
| Cache Per Processor | 11 MB |
| RAM | 16 GB (installed) / 768 GB (max) - DDR4 SDRAM - PC4-20800 |
| Storage Controller | SATA (SATA 6Gb/s) (HPE Smart Array S100i SR Software) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Card Reader | Yes |
| Video Memory | 16 MB |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
1