Video | ||
---|---|---|
Imaging Device | 1/2.8" 2.16MP CMOS | |
Effective Pixels | 1945(H)x1097(V) | |
Min. Illumination | Color: 0.05 Lux (1/30sec, F1.6, 50IRE) B/W: 0.005 Lux (1/30sec, F1.6, 50IRE) Color: 0.03 Lux (1/30sec, F1.6, 30IRE) B/W: 0.003 Lux (1/30sec, F1.6, 30IRE) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
|
Lens | ||
Focal Length (Zoom Ratio) | 5.2~62.4mm(12x) zoom | |
Max. Aperture Ratio | F1.6(Wide)~F3.0(Tele) | |
Angular Field of View | H: 54.58˚(Wide) ~ 5.30˚(Tele) / V: 32.19˚(Wide) ~ 3.00˚(Tele) | |
Min. Object Distance | Wide: 1.5m(4.92ft) / Tele: 2.0m(6.56ft) | |
Focus Control | Auto / Manual / One Shot AF | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan Range | 360˚ Endless | |
Pan Speed | Preset: 350˚/sec, Manual: 0.024˚/sec ~ 200˚/sec | |
Tilt Range | 190˚(-5˚ ~ 185˚) | |
Tilt Speed | Preset: 350˚/sec, Manual: 0.024˚/sec ~200˚/sec | |
Sequence | Preset (300 ea), Swing, Group (6 ea), Trace, Tour (1 ea), Auto Run, Schedule | |
Preset Accuracy | ±0.2˚ | |
Azimuth | Support | |
Auto Tracking | Support | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR | |
Wide Dynamic Range | 150dB | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, polygonal | |
Privacy Masking | 24ea, rectanglar zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror | |
Analytics | Tampering, Loitering, Directional Detection, Virtual Line, Enter/Exit, Appear / Disappear, Audio Detection, Sound classification, Auto Tracking, Fog detection - with Metadata |
|
Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output Preset |
|
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Coaxial Protocol | Support | |
Network | ||
Ethernet | RJ-45 (10/100BASE-T) | |
Video Compression | H.264 (MPEG-4 Part 10/AVC), H.265, Motion JPEG | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 60fps at all resolutions Motion JPEG: Max. 30fps at all resolutions |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Multiple streaming(Up to 10 profiles) | |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
Application Programming Interface | ONVIF Profile S/G SUNAPI 2.0(HTTP API) Wisenet open platform |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 1024MB RAM, 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -30°C~+60°C(-22°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | 12VDC, PoE | |
Power Consumption | Max 12W | |
Mechanical | ||
Color / Material | Ivory / Aluminum | |
Product dimensions / weight | Ø168 x 161.5mm(6.61 x 6.36"), 1.9kg(4.19 lb) |
Unit Termasuk |
Unit Utama |