Video | ||
---|---|---|
Imaging Device | 1/2.8" 2MP CMOS: each CH | |
Effective Pixels | 1945(H)x1109(V): each CH | |
Min. Illumination | Color: 0.015Lux(F1.4, 1/30sec)(30IRE) B/W: 0.0015Lux (F1.4, 1/30sec)(30IRE) |
|
Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal | |
Max. Aperture Ratio | F1.4(Wide)~F3.6(Tele) | |
Angular Field of View | H: 119.5˚(Wide)~27.9˚(Tele), V: 62.8˚(Wide)~15.7˚(Tele), D: 142.1˚(Wide)~32.0˚(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Lens Type | DC auto iris, P iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | Quad mode: Pan +/-30˚, Tilt 10˚ ~ 41˚, Rotate +-90˚ Center mode: Pan +/-60˚, Tilt 10˚ ~ 41˚ / 10˚ ~ 90˚(CH2/Center), Rotate +-90˚ |
|
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 150dB | |
Digital Noise Reduction | SSNRⅤ | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers Alarm output |
|
Network | ||
Ethernet | RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Smart Codec | Manual(5ea area), WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour , LLDP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC/SDXC 4slot 256GB(Each CH) | |
Application Programming Interface | ONVIF Profile S SUNAPI(HTTP API) |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 5GB RAM, 1280MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC | |
Power Consumption | PoE+: Max 25.5W 12VDC: Max 21.6W |
Unit Termasuk |
Unit Utama |