Disply size: 22 inch
Resolution: 1920 x 1080
Static Contrast Ratio: 1,000:1 (typ)
Brightness: 200 cd/m2
Connector: 1x VGA; 1x DisplayPort 1.2a; 1x HDMI 1.4, 3.5mm plug
DISPLAY | Display Size (in.): 22 Viewable Area (in.): 21.5 Panel Type: IPS Technology Resolution: 1920 x 1080 Resolution Type: FHD Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 Light Source: LED Colours: 16.7M Colour Space Support: 8 bit (6 bit + Hi-FRC) Brightness: 200 cd/m2 Aspect Ratio: 16:9 Response Time (Typical GTG): 14ms Response Time (GTG w/OD): 5ms Viewing Angles: 178º horizontal, 178º vertical Backlight Life (Hours):: 30000 Hrs (Min) Curvature:: Flat Refresh Rate (Hz):: 60 Blue Light Filter:: Yes Flicker-Free:: Yes Colour Gamut:: NTSC: 77% size (Typ) Pixel Size:: 0.248 mm (H) x 0.248 mm (V) Touch Screen:: Projected capacitive, 10-point multi touch Surface Treatment:: Glossy, Hard Coating (7H) |
INPUT SIGNAL | Frequency: Analog: Fh = 24 ~ 82KHz ; Fv = 50 ~ 76Hz Digital: Fh = 15 ~ 82KHz ; Fv = 50 ~ 76Hz Sync: Analog: Separate Sync/ Composite Sync / Sync on Green Digital: TMDS |
COMPATIBILITY | PC: Display: Windows 7/8/8.1/10 certified Touch module: Windows 7/8/8.1/10 certified Linux 2.6.38 tested Chrome OS Kernel 3.10 tested Android 4.0 tested Mac®: Display: Power Mac tested Touch module: iOS not support |
CONNECTOR | Digital: HDMI x 1 (v1.4 compatible), DisplayPort x 1 (v1.2 compatible) Analog: VGA x 1 Audio Out: Earphone out x 1 (3.5mm plug) Audio In: Audio in x 1 (3.5mm plug) |
SPEAKERS | SPEAKERS: 3W x 2 |
USB | Up Stream: Type B x 1 Down Stream:Type A x 2 |
POWER | Power: 5.5 x 2.5 x 11 mm DC connector Voltage: AC 100-240V (Universal); 50/60Hz Consumption: 25W Optimize: 22W Conserve: 19W |
ERGONOMICS | Tilt:20± 2 ~ 70± 2, 90 (Flat) degrees |
SPECIAL FEATURES | DDC/2B, DDC/CI, HDCP, KENSINGTON Microsaver Security Compatible, 12 OSD Languages, Windows 10, Flicker Free. |
WALL MOUNT | VESA®: 100mm x 100mm |
OPERATING CONDITIONS | Temperature (º F / º C): 32°F to 104°F (0°C to 40°C) Humidity: 20% to 90% (no condensation) |
DIMENSIONS (W X H X D) (MM) | Physical with stand (mm): 490mm (W) x 299mm (H) x 47mm (D) (@0 degree) 490mm(W) x 299mm(H) x 130mm(D) (@20 degrees) 490mm (W) x299mm(H) x 283mm (D) (@70 degrees) Physical without stand (mm): 490mm (W) x299mm(H) x 47mm (D) Packaging (mm): 550mm (W)x 371mm (H) x 114mm (D) |
Unit Termasuk |
LCD Display |