General Information | |
Product Name | Supermicro Sy System-5019P-WTR 1u Intel Xeon C622 4HS 3.5 SATA PCIE Brown Box |
Manufacturer Part Number | SYS-5019P-WTR |
Product Line | SuperServer |
Product Model | 5019P-WTR |
Product Type | Barebone System |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 2 |
Number of SATA Interfaces | 10 |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Display & Graphics | |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2500 |
I/O Expansions | |
Number of Total Expansion Bays | 4 |
Number of 3.5" Bays | 4 |
Number of Total Expansion Slots | 3 |
Number of PCI Express x8 Slots | 1 |
Number of PCI Express x16 Slots | 2 |
Memory | |
Maximum Memory | 768 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2666/PC4-21300 |
Number of Total Memory Slots | 6 |
Network & Communication | |
Ethernet Technology | 10 Gigabit Ethernet |
Power Description | |
Input Voltage | 120 V AC
230 V AC |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 500 W |
Processor & Chipset | |
Number of Processors Supported | 1 |
Processor Socket | Socket P LGA-3647 |
Processor Supported | Xeon |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C622 |
Physical Characteristics | |
Color | Black |
Form Factor | Rack-mountable |
Rack Height | 1U |
Height | 1.7" |
Width | 17.2" |
Depth | 25.6" |
Other Information | |
Product Family | SuperServer |
Unit termasuk: